| Stats thru 2-21-09 | ||||||||||||||
| Name | Grade | Wins | Losses | Pins | Byes | Win % | # of 1st | # of 2nd | # of 3rd | # of 4th | Gopher State | USA State | Pinned | Tech Fall |
| Brazier, Troy | 1st | 6 | 18 | 2 | 25% | 6 | 2 | 14 | 1 | |||||
| Clauson, Joey | 1st | 0 | 3 | 0% | 1 | 2 | ||||||||
| Daiker, Bryce | 1st | 2 | 0 | 100% | 1 | |||||||||
| Essendrup, Sam | 1st | 18 | 5 | 16 | 78% | 4 | 3 | 1 | ||||||
| Johnson, Avery | 1st | 0 | 8 | 0% | 2 | 5 | ||||||||
| Lloyd, Blake | 1st | 4 | 0 | 1 | 100% | 1 | ||||||||
| Lund, Ryan | 1st | 1 | 1 | 1 | 50% | 1 | 1 | |||||||
| Masterson, Cole | 1st | 0 | 4 | 0% | 1 | 4 | ||||||||
| O'Brien, Isaac | 1st | 4 | 8 | 4 | 33% | 2 | 2 | 4 | 1 | |||||
| O'Neil, Logan | 1st | 12 | 5 | 10 | 71% | 3 | 2 | 1 | 4 | |||||
| Oswskey, Lucas | 1st | 2 | 9 | 2 | 18% | 1 | 4 | 6 | 1 | |||||
| Stolski, Breyden | 1st | 5 | 11 | 2 | 31% | 1 | 1 | 2 | 2 | 5 | ||||
| Vogelpohl, Jake | 1st | 18 | 12 | 9 | 60% | 1 | 6 | 3 | 3 | 1 | ||||
| Wilmot, Mark | 1st | 0 | 3 | 0% | 1 | 3 | ||||||||
| Eenhuis, Danny | 2nd | 1 | 14 | 7% | 1 | 4 | 11 | 2 | ||||||
| Gill, Riley | 2nd | 1 | 2 | 1 | 33% | 1 | 2 | |||||||
| Kath, Anthony | 2nd | 0 | 7 | 0% | 1 | 1 | 6 | |||||||
| Smith, Bryce | 2nd | 0 | 3 | 0% | 1 | 1 | 1 | |||||||
| Tiernan, Jack | 2nd | 5 | 9 | 2 | 36% | 1 | 1 | 1 | 2 | |||||
| Diekman, Victor | 3rd | 1 | 5 | 1 | 17% | 1 | 1 | 2 | ||||||
| Ely, Josh | 3rd | 0 | 2 | 0% | 1 | 2 | ||||||||
| Gelo, Tyler | 3rd | 38 | 19 | 22 | 67% | 7 | 6 | 3 | 1 | |||||
| Halbleib, Trenton | 3rd | 0 | 4 | 0% | 1 | 1 | 4 | |||||||
| Kerr, Braxton | 3rd | 5 | 10 | 1 | 33% | 2 | 1 | 2 | 6 | 1 | ||||
| Knapp, Kavon | 3rd | 2 | 1 | 1 | 67% | 1 | 1 | |||||||
| Masterson, Jack | 3rd | 0 | 3 | 0% | 1 | |||||||||
| O'Neil, Devon | 3rd | 13 | 2 | 9 | 87% | 4 | 2 | |||||||
| Stein, Andrew | 3rd | 0 | 6 | 0% | 2 | 3 | 1 | |||||||
| Vesfal, Seth | 3rd | 0 | 3 | 0% | 2 | 1 | ||||||||
| Vogelpohl, Joey | 3rd | 27 | 3 | 22 | 90% | 8 | 3 | |||||||
| Wilson, Bret | 3rd | 37 | 12 | 21 | 76% | 8 | 6 | 1 | 3 | |||||
| Kornovich, Kyle | 4th | 0 | 3 | 0% | 3 | |||||||||
| Larson, Jay | 4th | 12 | 14 | 10 | 1 | 46% | 1 | 3 | 3 | 1 | 3 | |||
| Lien, Aaron | 4th | 0 | 8 | 0% | 3 | 4 | 1 | |||||||
| O'Brien, Mitchell | 4th | 1 | 4 | 20% | 1 | 1 | 4 | |||||||
| Reynolds, Riley | 4th | 0 | 5 | 0% | 1 | 1 | 3 | |||||||
| Carter, Aaron | 5th | 0 | 3 | 0% | 1 | 2 | 1 | |||||||
| Gullickson, Matt | 5th | 8 | 6 | 1 | 57% | 1 | 2 | 1 | 1 | |||||
| Martinez, Cruz | 5th | 14 | 10 | 9 | 58% | 2 | 4 | 2 | 2 | |||||
| Piehl, Andrew | 5th | 8 | 8 | 7 | 50% | 2 | 2 | 1 | 5th | 4 | ||||
| Vogelpohl, Nick | 5th | 10 | 19 | 4 | 34% | 2 | 2 | 1 | 5 | 6 | 2 | |||
| Caldon, Garrett | 6th | 5 | 4 | 1 | 56% | 2 | ||||||||
| Oakland, Peder | 6th | 5 | 7 | 3 | 42% | 3 | 2 | 4th | 5 | |||||
| Sommers, Jaxon | 6th | 22 | 2 | 14 | 92% | 7 | ||||||||
| Wilson, Connor | 6th | 0 | 4 | 0% | 2 | 4 | ||||||||
| Coleman, Clayton | 7th | 5 | 4 | 3 | 56% | 1 | 1 | 4 | ||||||
| Larson, Connor | 7th | 10 | 7 | 3 | 59% | 2 | 1 | 2 | 4th | 1 | ||||
| Vogelpohl, Jeremy | 8th | 4 | 1 | 80% | 1 | 1 | 1 | |||||||
| Gilmore, Tommy | K | 0 | 2 | 0% | 1 | 2 | ||||||||
| Lundebrek, Alex | K | 0 | 3 | 0% | 1 | 2 | ||||||||
| Oakland, Cody | K | 0 | 3 | 0% | 1 | 3 | ||||||||
| Pippin, Layton | K | 0 | 0 | #DIV/0! | 1 | |||||||||
| Gill, Colin | PreK | 0 | 2 | 0% | 1 | 2 | ||||||||
| Totals | 306 | 311 | 182 | 1 | 50% | 62 | 55 | 46 | 41 | 149 | 16 |

