| Stats thru 3-14-10 | |||||||||||||||
| Name | Grade | Wins | Losses | Pins | Tech Fall | Byes | Win % | # of 1st | # of 2nd | # of 3rd | # of 4th | Gopher State | USA State | Pinned | Tech Fall |
| O'Neil, Logan | 1st | 8 | 1 | 4 | 89% | 2 | 1 | ||||||||
| Oakland, Cody | 1st | 2 | 7 | 1 | 22% | 2 | 1 | 6 | |||||||
| Pawlak, Grant | 1st | 3 | 6 | 33% | 1 | 1 | 1 | 2 | |||||||
| Skawmiak, Dylan | 1st | 0 | 8 | 0% | 3 | 7 | |||||||||
| Yasseri, Wil | 1st | 1 | 2 | 1 | 33% | 1 | |||||||||
| Barta, Tyler | 2nd | 9 | 14 | 5 | 39% | 2 | 1 | 3 | DNP | 6 | 1 | ||||
| Brazier, Troy | 2nd | 8 | 20 | 5 | 29% | 1 | 1 | 4 | 3 | DNP | 12 | ||||
| Clausen, Joey | 2nd | 4 | 8 | 1 | 1 | 33% | 1 | 1 | 2 | 6 | |||||
| Essendrup, Sam | 2nd | 18 | 10 | 11 | 64% | 2 | 5 | 1 | DNP | 2 | |||||
| Johnson, Avery | 2nd | 8 | 11 | 4 | 42% | 3 | 2 | 1 | DNP | 8 | 1 | ||||
| O'Brien, Isaac | 2nd | 11 | 16 | 5 | 2 | 41% | 1 | 2 | 4 | 1 | DNP | 5 | |||
| Stolski, Breydon | 2nd | 10 | 15 | 6 | 40% | 1 | 1 | 3 | 2 | DNP | 9 | ||||
| Eicher, Gavin | 3rd | 5 | 4 | 3 | 56% | 1 | 1 | 1 | 1 | ||||||
| Knoll, Kyle | 3rd | 1 | 8 | 11% | 1 | 2 | 6 | ||||||||
| Neumiller, Zach | 3rd | 9 | 4 | 8 | 69% | 2 | 2 | DNP | 2 | 1 | |||||
| Tiernan, Jack | 3rd | 18 | 4 | 12 | 1 | 82% | 4 | 2 | DNP | 1 | |||||
| Gelo, Tyler | 4th | 37 | 12 | 10 | 2 | 3 | 76% | 7 | 5 | 1 | 6th | 2 | 1 | ||
| Gill, Riley | 4th | 1 | 2 | 33% | 1 | 1 | |||||||||
| Kerr, Braxton | 4th | 3 | 8 | 2 | 27% | 1 | 1 | 1 | DNP | 5 | 1 | ||||
| O'Neil, Devon | 4th | 0 | 2 | 0% | 1 | 2 | |||||||||
| Wilson, Bret | 4th | 44 | 8 | 33 | 85% | 9 | 4 | 5th | |||||||
| Larson, Jay | 5th | 14 | 13 | 10 | 2 | 52% | 1 | 4 | 2 | DNP | 8 | 1 | |||
| Gullickson, Matt | 6th | 4 | 5 | 1 | 1 | 44% | 1 | 2 | 4 | ||||||
| Martinez, Cruz | 6th | 16 | 7 | 12 | 1 | 70% | 2 | 3 | 1 | DNP | 1 | ||||
| Piehl, Andrew | 6th | 5 | 3 | 5 | 63% | 1 | 3rd | 1st | |||||||
| Sommers, Jaxon | 7th | 10 | 3 | 6 | 1 | 77% | 2 | 1 | DNP | ||||||
| Eicher, Tyler | 8th | 1 | 5 | 1 | 17% | 1 | 1 | DNP | 3 | 1 | |||||
| Larson, Connor | 8th | 2 | 2 | 2 | 50% | 1 | DNP | ||||||||
| Oakland, Peder | 8th | 0 | 3 | 0% | 1 | 1 | |||||||||
| Clausen Jake | K | 3 | 6 | 1 | 33% | 1 | 1 | 1 | 3 | ||||||
| Daiker, Bryce | K | 2 | 6 | 25% | 3 | 5 | |||||||||
| Furlong, Collin | K | 0 | 3 | 0% | 1 | 2 | |||||||||
| Gangon, Tyler | K | 2 | 7 | 22% | 2 | 1 | 3 | 2 | |||||||
| Gullickson, Jackson | K | 9 | 2 | 6 | 1 | 82% | 2 | 2 | |||||||
| Lloyd, Ethan | K | 1 | 1 | 50% | 1 | 1 | |||||||||
| Morse, Kayden | K | 19 | 10 | 10 | 2 | 2 | 66% | 2 | 4 | 1 | DNP | 3 | 1 | ||
| Pearson, Eric | K | 15 | 4 | 4 | 3 | 79% | 3 | 1 | 1 | 2nd | 1 | ||||
| Vylasek, Tyson | K | 5 | 10 | 3 | 33% | 1 | 3 | 1 | 1 | ||||||
| Gangon, Trevor | PK | 0 | 3 | 0% | 1 | 2 | |||||||||
| Lund, Ryan | PK | 2 | 1 | 1 | 67% | 2 | 1 | ||||||||
| Mortimer, Eli | PK | 0 | 6 | 0% | 2 | 6 | |||||||||
| Neumiller, Jackson | PK | 5 | 7 | 2 | 1 | 1 | 42% | 2 | 1 | DNP | 7 | ||||
| Peterson, Owen | PK | 2 | 9 | 18% | 2 | 2 | 6 | ||||||||
| Vestal, Zeke | PK | 0 | 3 | 0% | 1 | 3 | |||||||||
| Brown, Isiah | 1 | 1 | 50% | 1 | |||||||||||
| Knapp, Kavon | 0 | 3 | 0% | 1 | 2 | ||||||||||
| #DIV/0! | |||||||||||||||
| Totals | 318 | 293 | 175 | 11 | 13 | 52% | 46 | 57 | 41 | 34 | 145 | 12 |

